Russ over at GT-Roadster took some cool photos of the race and the day in general. Feel free to click on the photo and go have a look! Thanks Russ. They look great!
Subscribe to:
Post Comments (Atom)
Track | Best Time | Tires | Previous |
---|---|---|---|
TC2000 | 1'10.144 | RE11 | 1'10.564 |
TC1000 | 0'43.847 | RE11 | 0'44.535 |
FSW | 2'12.776 | RE11 | 2'13.075 |
SLY | 0'43.950 | RE11 | N/A |
E.Ebisu | 1'14.699(W) | RE11 | N/A |
Date | Org | Track | Best | Tire |
---|---|---|---|---|
FSW | FSW | 2'12.776 | RE11 | |
RACE | TC2000 | 1'10.4 | RE11 | |
JASC | TC2000 | N/A | RE11 | |
DT | SSPARK | N/A | RE11 | |
DT | SSPARK | N/A | RE11 | |
JASC | TC2000 | 1.11 | RE11 | |
BOZZ | E.Ebisu | 1'14.699(W) | RE11 | |
Race | TC2000 | 1'10.144 (14th) | RE11 | |
JASC | TC2000 | 1'10.8 | RE11 | |
WMRT | TC2000 | 1'11.3 | RE11 | |
FSW | FSW | 2'13.075 | RE11 | |
DT | TC1000 | 0'43.847 | RE11 | |
Race | TC2000 | 1'10.9 (9th) | RE11 | |
JASC | TC2000 | 1'10.6 | RE11 | |
RTE | TC2000 | 1'10.564 | RE11 | |
JASC | TC2000 | 1'11.08 | RE11 | |
FSW | FSW | 2'15.921(L) | RE11 | |
Race | TC2000 | 1'11.5 (13th) | RE11 | |
JASC | TC2000 | 1'11.78 | RE11 | |
DT | TC2000 | 1'12.04 | RE11 | |
BRN | TC2000 | Cancelled | RE11 | |
Race | EBISU | 26/30 | H.Civic | |
KBY | M-ASTP | N/A | RE11 | |
Race | TC2000 | 1'11.35 (1st) | RE11 | |
BRN | TC2000 | 1'11.451 | RE11 | |
AKI | SLY | 0'43.950 | RE11 | |
JASC | TC2000 | 1'12.25 | RE11 | |
FSW | FSW | N/A | RE11 | |
FSW | FSW | 2'14.75 | RE11 | |
Race | TC2000 | 1'10.777 (7th) | RE11 | |
DT | TC1000 | 0'44.535 | RE11 | |
DT | TC2000 | 1'10.897 | RE11 | |
BRN | TC2000 | 1'12.254 | RE11 | |
FSW | FSW | N/A | RE11 | |
YHP | M-SHC | N/A | RE11 |
1 comment:
They are very very cool pictures!
Post a Comment