走り続ける者たちの2025年
2 hours ago
Track | Best Time | Tires | Previous |
---|---|---|---|
TC2000 | 1'10.144 | RE11 | 1'10.564 |
TC1000 | 0'43.847 | RE11 | 0'44.535 |
FSW | 2'12.776 | RE11 | 2'13.075 |
SLY | 0'43.950 | RE11 | N/A |
E.Ebisu | 1'14.699(W) | RE11 | N/A |
Date | Org | Track | Best | Tire |
---|---|---|---|---|
FSW | FSW | 2'12.776 | RE11 | |
RACE | TC2000 | 1'10.4 | RE11 | |
JASC | TC2000 | N/A | RE11 | |
DT | SSPARK | N/A | RE11 | |
DT | SSPARK | N/A | RE11 | |
JASC | TC2000 | 1.11 | RE11 | |
BOZZ | E.Ebisu | 1'14.699(W) | RE11 | |
Race | TC2000 | 1'10.144 (14th) | RE11 | |
JASC | TC2000 | 1'10.8 | RE11 | |
WMRT | TC2000 | 1'11.3 | RE11 | |
FSW | FSW | 2'13.075 | RE11 | |
DT | TC1000 | 0'43.847 | RE11 | |
Race | TC2000 | 1'10.9 (9th) | RE11 | |
JASC | TC2000 | 1'10.6 | RE11 | |
RTE | TC2000 | 1'10.564 | RE11 | |
JASC | TC2000 | 1'11.08 | RE11 | |
FSW | FSW | 2'15.921(L) | RE11 | |
Race | TC2000 | 1'11.5 (13th) | RE11 | |
JASC | TC2000 | 1'11.78 | RE11 | |
DT | TC2000 | 1'12.04 | RE11 | |
BRN | TC2000 | Cancelled | RE11 | |
Race | EBISU | 26/30 | H.Civic | |
KBY | M-ASTP | N/A | RE11 | |
Race | TC2000 | 1'11.35 (1st) | RE11 | |
BRN | TC2000 | 1'11.451 | RE11 | |
AKI | SLY | 0'43.950 | RE11 | |
JASC | TC2000 | 1'12.25 | RE11 | |
FSW | FSW | N/A | RE11 | |
FSW | FSW | 2'14.75 | RE11 | |
Race | TC2000 | 1'10.777 (7th) | RE11 | |
DT | TC1000 | 0'44.535 | RE11 | |
DT | TC2000 | 1'10.897 | RE11 | |
BRN | TC2000 | 1'12.254 | RE11 | |
FSW | FSW | N/A | RE11 | |
YHP | M-SHC | N/A | RE11 |
2 comments:
Don't know if you have seen this
Super GT and D1 Drivers testing tyres at ebisu
1:10ish
http://www.youtube.com/watch?v=-AcD66qpz-A
Nice find Russ! I would love to try Ebisu in the dry again so I could attack the chicane as I was quite the chicken through there and suspect I lost a lot of time there. The 6 speed car would also be a lot better than my 5 speed up the hill you would retain more of the power zone on the switch from 2nd to 3rd and perhaps also hit 4th. I'd also have liked to try my usual dry pressures as I was running much higher pressure than usual because of the changing conditions. So much to improve on :-)
The interesting thing was the tires though. I would have thought that the Toyo R1R tires would would have performed much better! I don't know if the guy over-drove the car or what but they were way off the other tires. The others all seemed to perform quite well but the best seemed to be the AD07s which was quite interesting as they retained a lot of grip all the way to the finish where as the BS and DLs seemed to slide more and more as time went on.
Thanks again for the link!
Post a Comment